API schema
Schema
FTData
Contains various pricing data points for a single ticker. View documentation example for information on pricing array translation to dates
Type: object
Properties
| Name | Type | Description |
|---|---|---|
ticker | string | Ticker symbol |
name | string | Ticker name |
prices | array of number | Array of closing prices. Array is always length of FTDates. Index 1 is ticker's closing price of first market day in FastTrack database (9/1/1988), Index 2 is the second market day (9/2/1988), index 3 is third market day in FastTrack database (9/6/88) |
unadjprices | array of number | Array of unadjusted closing prices in same format as 'prices' object. Requests must use 'unadj' parameter to specifically request this data.
Limited to the trailing 3 years of data. Subscriptions for complete date range are available. |
startdate | FTDate | |
strstartmarketday | string | First day of data for ticker symbol. YYYY-MM-DD format. |
intstartmarketday | integer | First day of data for symbol. Market day format |
yield | number | 52 week SEC yield |
err | err | |
vols | array of number | Array of daily volumes. Array is always length of FTDates. Index 1 is ticker's closing price of first market day in FastTrack database (9/1/1988), Index 2 is the second market day (9/2/1988), index 3 is third market day in FastTrack database (9/6/88) |
opens | array of number | Array of open prices. Array is always length of FTDates. Index 1 is ticker's closing price of first market day in FastTrack database (9/1/1988), Index 2 is the second market day (9/2/1988), index 3 is third market day in FastTrack database (9/6/88) |
lows | array of number | Array of daily low prices. Array is always length of FTDates. Index 1 is ticker's closing price of first market day in FastTrack database (9/1/1988), Index 2 is the second market day (9/2/1988), index 3 is third market day in FastTrack database (9/6/88) |
highs | array of number | Array of daily high prices. Array is always length of FTDates. Index 1 is ticker's closing price of first market day in FastTrack database (9/1/1988), Index 2 is the second market day (9/2/1988), index 3 is third market day in FastTrack database (9/6/88) |
Example shape
{
"ticker": "SPY",
"name": "S&P 500",
"prices": [
10.01,
11.04,
11.09
],
"unadjprices": [
10.01,
11.04,
11.09
],
"startdate": {
"example": "FTDate"
},
"strstartmarketday": "9/1/88",
"intstartmarketday": 1000,
"yield": 3.02
}