API schema
Schema
FTDescribe
Various descriptive data points of security
Type: object
Properties
| Name | Type | Description |
|---|---|---|
sharesout | string | number of shares outstanding at the most recent quarter end |
marketcap | string | number of shares outstanding multiplied by the most recent closing price |
high_52 | string | adjusted closing price of the 52 week high from the "end" parameter |
low_52 | string | adjusted closing price of the 52 week low from the "end" parameter |
yield | string | Income dividend yield |
name | string | Security name |
price | string | Closing price on "end date" |
price_previous | string | Closing price for the day before "end date" |
security_type | string | ETF, Mutual Fund, Stock, or Index |
startdate | FTDate | |
yield_all | string | 52 week yield of all dividend types (income, short and long) |
yieldL | string | Long term dividend yield |
yieldS | string | Short Term Dividend Yield |
Example shape
{
"sharesout": "string",
"marketcap": "string",
"high_52": "string",
"low_52": "string",
"yield": "string",
"name": "string",
"price": "string",
"price_previous": "string"
}