API schema
Schema
FTInfoTicker
Type: object
Properties
| Name | Type | Description |
|---|---|---|
ticker | string | Requested ticker symbol |
category | string | FUNDS/ETFS ONLY - Category of security |
expenseratio | string | FUNDS/ETFS ONLY - Expense ratio. Multiply by 100 to get percentage value. Taken from security's audited annual report based on the prior year's actual charges. |
expense_detail | object | FUNDS/ETFS ONLY - Additional expense ratios and other details |
objective | string | FUNDS/ETFS ONLY - Investment objective classification |
family | string | Fund sponsor |
shareclass | string | Funds Only - Security Share Class |
sector | string | STOCKS ONLY - sector of security |
country | string | STOCKS ONLY - country of incorporation |
industry | string | STOCKS ONLY - industry of security |
exchange | string | STOCKS ONLY - main trading exchange |
security_type | string | ETF, Mutual Fund, Stock, or Index |
xtype | object | Returns the type of the security. Values can be Equity, FixedIncome, Allocation, Stock, or Index |
Example shape
{
"ticker": "string",
"category": "string",
"expenseratio": "string",
"expense_detail": {
"deferred": "string",
"b12": "string",
"frontload": "string",
"initpurchase": "string",
"redemption": "string",
"expense_prospectus": "string"
},
"objective": "string",
"family": "string",
"shareclass": "string",
"sector": "string"
}