API schema
Schema
FTReturn
Annualized (CAGR) / Total returns for the described time periods
Type: object
Properties
| Name | Type | Description |
|---|---|---|
period | string | annualized/total dividend adjusted return from start to end |
oneday | string | one day annualized/total return |
fiveday | string | five day annualized/total return |
onemonth | string | one month annualized/total return |
threemonths | string | three month annualized/total return |
sixmonths | string | six month annualized/total return |
ninemonths | string | nine month annualized/total return |
one | string | one year annualized/total return from the "end" parameter |
three | string | three year annualized/total return from the "end" parameter |
five | string | five year annualized/total return from the "end" parameter |
ten | string | ten year annualized/total return from the "end" parameter |
ytd | string | year to date annualized/total return from the "end" parameter |
inception | string | annualized/total return since security's start |
Example shape
{
"period": "string",
"oneday": "string",
"fiveday": "string",
"onemonth": "string",
"threemonths": "string",
"sixmonths": "string",
"ninemonths": "string",
"one": "string"
}